From Eastern and St. Rose South on Eastern to Sunridge Heights Pkwy. East on Sunridge Heights to Dashwood, North to Sundew, East to Sandhill Sage, North to New Morning
MLS# | 2638854 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1997 |
Days On Site | 33 |
Listing Provided By | Compass Realty & Management | Hao Lin Liang |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,283 |
Garage | 3 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | SUNRIDGE AT MACDONALD RANCH |
School District | Coronado High |
Elementary School | Taylor, Glen C.,Taylor, Glen C. |
Middle School | Webb, Del E. |
High School | Coronado High |
Listing VS Median (in SUNRIDGE AT MACDONALD RANCH) | |
Price: $2,650 low | high Med: $0 On Site: 33 low | high Med: |