Welcome to this beautiful 3-bedroom, 2.5-bath home in the heart of Inspirada! The open kitchen features granite countertops, a center island, custom cabinets, and stainless steel appliances, flowing into the spacious living and dining areas. Enjoy upgraded tile floors downstairs and plush carpeting upstairs. The master suite offers a walk-in closet, dual sinks, and a shower enclosure. Two additional generously sized bedrooms and a large loft provide ample living space. This home includes a laundry room equipped with a washer/dryer and a 2-car garage. Residents enjoy access to community amenities such as a pool, spa, BBQ areas, parks, basketball courts, and jogging trails.
MLS# | 2647519 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2023 |
Days On Site | 20 |
Listing Provided By | Black & Cherry Real Estate | Ashley A. Hawks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,920 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family,Single Family |
Acreage | 0.06 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89044 |
Community Name | Inspirada Pod 6 1 |
School District | Liberty |
Elementary School | Ellis, Robert and Sandy,Ellis, R |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Inspirada Pod 6 1) | |
Price: $2,300 low | high Med: $0 On Site: 20 low | high Med: |