Sun City Aliante 55+ Community * Sparkling clean 3bed/2bath/2car garage * Brand NEW paint, Brand NEW floors * Ceiling fans, Refrigerator/Washer/Dryer included * Single Story home * Enclosed backyard * Covered patio * Open kitchen with nook/eating area * North/South exposure * Tenant to verify all information *
MLS# | 2658486 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2005 |
Days On Site | 58 |
Listing Provided By | Realty ONE Group, Inc | Joseph N. Pessin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,420 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89084 |
Community Name | Sun City Aliante Phase 2 |
School District | Shadow Ridge |
Elementary School | Triggs, Vincent,Triggs, Vincent |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (In Sun City Aliante Phase 2) | |
Price: $1,800 low | high Med: $0 On site: 58 low | high Med: |