Welcome to this beautiful 3-bed, 2-bath home in North Las Vegas. This home includes tile, luxury vinyl plank, granite countertops, and stainless steel appliances. As you navigate throughout the rest of the home, you’ll find an island in the kitchen, a vaulted ceiling, and a patio in the backyard. **NO SECURITY DEPOSITS WILL EVER BE REQUIRED UNTIL LEASE APPLICATION IS ACCEPTED**-The amount of the deposit varies from one months rent to one and a half months rent depending on credit, income, and other factors in the application screening process.
MLS# | 2636815 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1996 |
Days On Site | 42 |
Listing Provided By | Renu Management Las Vegas | Peter J. Dingerson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,637 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Terrace Farms Phase 1 |
School District | Cheyenne |
Elementary School | Wilhelm, Elizabeth,Wilhelm, Eliz |
Middle School | Sedway Marvin M |
High School | Cheyenne |
Listing VS Median (in Terrace Farms Phase 1) | |
Price: $2,135 low | high Med: $0 On Site: 42 low | high Med: |