WOW, EVERYTHING NEWER BUILT IN 2021 TOWNHOUSE AND PERFECT. LOVELY GRANITE COUNTERS IN THE KITCHEN, LARGE KITCHEN ISLAND, WARM DARK WOOD CABINETS, STAINLESS STEEL APPLIANCES, WOOD LOOK TILE FLOORING THROUGHOUT DOWNSTAIRS, COZY SMALL BACKYARD WITH TURF, UPSTAIRS OFFERS LARGE ROOMS WITH WELL APPOINTED BATHROOMS, AND PEEK-A-BOO CITY VIEWS! WONDERFUL GATED COMMUNITY, OFFERING COMMUNITY POOL AND PARK. THIS IMPECCABLE HOME IS LOCATED CLOSE TO WORLD CLASS SHOPPING, FREEWAYS, SCHOOLS AND MORE!
MLS# | 2639373 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Suite Number | 23102 |
Status | Active |
Year | 2021 |
Days On Site | 36 |
Listing Provided By | Simply Vegas | Omid M. Shahabe |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,640 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.20 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | Bermuda & St Rose Condo |
School District | Liberty |
Elementary School | Schorr, Steve,Schorr, Steve |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Bermuda & St Rose Condo) | |
Price: $2,195 low | high Med: $0 On Site: 36 low | high Med: |