Remarks This unit is FULLY Furnished - just bring your clothes, toiletries & food. Very near the STRIP and close to everything. Newly renovated unit - granite counters, beautiful smoked-oak wood laminate flooring, professionally decorated. 2-bdrm, 2-bath, microwave, washer & dryer in unit. High-speed internet, cable and all utilities included. Community is guard-gated, has 3 community pools/spas and parking is close by. Available for rent for 30 nights or more. Rates vary by length of term - Advertised rate is based upon 9 month lease term. Ask about our security deposit alternative program!
MLS # | 2583532 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Status | Active |
Year | 1990 |
Days On Site | 401 |
Listing Provided By | Hive Real Estate Group | Demetria Kalfas-Gordon |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 902 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.19 |
Property View | Yes |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans |
Window Features | Blinds |
Furnished | Furnished |
Appliances | Dryer, Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Washer Dryer, Washer Dryer All In One, Washer |
Exterior Features | Balcony, Patio |
---|---|
Roof | Other |
Construction Materials | Block, Stucco |
Lot Features | Less Than Quarter Acre |
Fencing | None |
Parking Features | Guest |
---|---|
Garage Yes / No | No |
Utilities | Cable Available, Underground Utilities |
---|---|
Sewer | Public Sewer |
Community Features | Pool |
---|---|
Senior Community Yes / No | No |
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Flamingo Palms Villas |
School District | Clark Ed. W. |
Elementary School | Thiriot |
Middle School | Sawyer Grant |
High School | Clark Ed. W. |
Listing VS Median (in Flamingo Palms Villas) | |
Price: $2,450 low | high Med: $0 On site: 401 low | high Med: |