Main house has 4 bedrooms, 2 bathrooms. Home has modern upgrades throughout. Open living room and kitchen area. Bedrooms are good size, vinyl flooring throughout. Home has a studio attached and a one-bedroom casita in backyard that are occupied. Backyard is shared. $250 in addition to rent will cover electric, gas, water, trash and sewer.
MLS# | 2640863 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1955 |
Days On Site | 26 |
Listing Provided By | Winning Realty | Valerie Duran |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,383 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89107 |
Community Name | Hyde Park Sub #4 |
School District | Western |
Elementary School | Griffith,Griffith |
Middle School | Hyde Park |
High School | Western |
Listing VS Median (in Hyde Park Sub #4) | |
Price: $1,800 low | high Med: $0 On Site: 26 low | high Med: |