4 beds, 2.5 baths, 2 car garage, living room w/ 2 way fireplace, newly remodeled kitchen w/ granite counters, brand new white shaker cabinets, separate dining room, tile floors, new carpet upstairs, master bedroom w/ walk in closet, master bathroom w/ dual sinks, separate shower enclosure, soaking tub, generous sized bedrooms, ceiling fans, washer/dryer, private backyard, desert landscaped for low maintenance. Medium size pet will be considered."NO CATS, NO SMOKING.
MLS# | 2579816 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1989 |
Days On Site | 135 |
Listing Provided By | Black & Cherry Real Estate | Eloff E. Perez Jr |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,001 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
Property View | Yes |
State | NV |
---|---|
County | Clark County |
City | Henderson |
Zip Code | 89015 |
Community Name | River Landing |
Listing VS Median (in River Landing) | |
Price: $1,999 low | high Med: $0 On Site: 135 low | high Med: |