*EQUIPPED WITH SOLAR FOR LOWER UTILITY COSTS! SAVES YOU MONEY! * NEWER PAINT, OVERSIZE BACKYARD.. ROSE RIDGE COMMUNITY OFFERS A PLAYGROUND, POOL, & BBQ AREA. GRANITE COUNTER TOPS IN KITCHEN WITH OVER SIZED FARM SINK! HUGE PRIMARY BEDROOM GIANT PRIMARY R BATH, WALK IN CLOSET! BUILT IN DESK UPSTAIRS, PLENTY OF UPGRADES THROUGH OUT! THIS HOME IS TRULY A GEM
MLS# | 2645959 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 34 |
Listing Provided By | Simply Vegas | Omid M. Shahabe |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,780 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89052 |
Community Name | Z Parcel By Lennar Homes |
School District | Liberty |
Elementary School | Wolff, Elise L.,Wolff, Elise L. |
Middle School | Webb, Del E. |
High School | Liberty |
Listing VS Median (in Z Parcel By Lennar Homes) | |
Price: $2,550 low | high Med: $0 On Site: 34 low | high Med: |