BEAUTIFUL 4 BED, 2.5 BATH TWO-STORY HOME LOCATED IN SILVERADO RANCH* SEPARATE FAMILY/ LIVING ROOM* FAMILY ROOM HAS BUILT IN BOOK SHELVES* VAULTED CEILINGS* SHUTTERS THROUGHOUT* CEILING FANS* MANMADE WOOD AND TILE THROUGHOUT THE FIRST FLOOR* PRIMARY BEDROOM SEPARATE FROM OTHER ROOMS*KITCHEN W/ ISLAND, STAINLESS STEEL APPLIANCES* BACKYARD HAS GAZEBO* 2 CAR GARAGE*
MLS# | 2640104 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2000 |
Days On Site | 33 |
Listing Provided By | Key Property Management LLC | Brian Hartsell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,523 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89183 |
Community Name | Silverado South |
School District | Liberty |
Elementary School | Cartwright, Roberta C.,Cartwrigh |
Middle School | Silvestri |
High School | Liberty |
Listing VS Median (in Silverado South) | |
Price: $2,595 low | high Med: $0 On Site: 33 low | high Med: |