Nearly new 5-bedroom 3 bath 3 level home built in 2022. With over 3900 sqft of living space this home offers plenty of space on all 3 levels. Located on Cactus and Jones this home offers close access to plenty of amenities in a fast-growing area.
MLS# | 2640425 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $32 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2022 |
Days On Site | 26 |
Listing Provided By | Signature Real Estate Group | Tyson Roberts |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,971 |
Garage | 3 |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89141 |
Community Name | Highlands Ranchphase 1 |
School District | Desert Oasis |
Elementary School | Ries, Aldeane Comito,Ries, Aldea |
Middle School | Tarkanian |
High School | Desert Oasis |
Listing VS Median (in Highlands Ranchphase 1) | |
Price: $630,000 low | high Med: $0 On Site: 26 low | high Med: |