Motivated Seller!! Beautiful, spacious & upgraded. Ground Level condo with lovely backyard. Lakeside location. The perfect location for your primary or vacation home. This 2 bedroom, 2 bath 2 car garage home has many upgrades including flooring, countertops & bathroom vanities, A must see home! Open floorplan living room with fireplace, doors that open to the patio area. Spacious master bedroom has door that opens to the patio. HOA has a weight limit on pets.
MLS# | 2549613 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 106 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1996 |
Days On Site | 257 |
Listing Provided By | Keller Williams MarketPlace | Kimberly D. Brancacio |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,245 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Boulder City |
Zip Code | 89005 |
Community Name | Bay View Boulder City Sub #77 Amd |
Listing VS Median (in Bay View Boulder City Sub #77 Amd) | |
Price: $299,900 low | high Med: $0 On Site: 257 low | high Med: |