Nearly 1/3 acre lot with water and sewer to property line according to utility company. Come build your dream home here! Mountain views all around!
MLS# | 2521685 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 392 |
Listing Provided By | Nevada Realty | Sarah Chapman |
Zoning | Single Family |
---|---|
Acreage | 0.33 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U4 |
Listing VS Median (in Calvada Valley North U4) | |
Price: $25,000 low | high Med: $0 On Site: 392 low | high Med: |