Welcome to Neo, by LIVV Homes. Henderson's newest and only Net Zero semi-custom community. Experience human-centric, sustainable & intuitive living. Built with the companies proprietary smart home technology to maximize energy efficiency and overall quality of life while striving to minimize our carbon footprint. Luxury goes beyond spaciousness and design; it is about saving time and freeing the mind from tasks that don't require personal attention. Time is considered to be the ultimate luxury and our home aims to provide more of it by taking care of redundant tasks and automating various aspects of daily life. The Velour is Compact yet grand in both curb appeal & comfort. The Velour has 3 different floor plans, 3 unique & exquisite interior designs, 2 exteriors options & many upgrades to choose from. This single-story is 3,036sq. ft. and is a 3-4 bed, 4 bath and 3 car garage.
MLS # | 2585078 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 395 |
Listing Provided By | Growth Luxury Realty | Steve Escalante |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,966 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.38 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Bedroom On Main Level, Primary Downstairs, None |
Window Features | Double Pane Windows, Insulated Windows |
Furnished | Unfurnished |
Appliances | Built In Gas Oven, Disposal, Refrigerator, Wine Refrigerator |
Fireplaces Total | 2 |
Fireplace Yes / No | Yes |
Exterior Features | Deck, Patio, Private Yard |
---|---|
Roof | Other |
Security Features | Controlled Access, Gated Community |
Lot Features | Quarter To One Acre, Desert Landscaping, Landscaped |
Fencing | Block, Full |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached, Garage |
Garage Yes / No | Yes |
Utilities | Underground Utilities |
---|---|
Electric | Photovoltaics Seller Owned |
Sewer | Public Sewer |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 2334 |
---|
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89012 |
Community Name | The Hills |
School District | Foothill |
Elementary School | Vanderburg |
Middle School | Miller Bob |
High School | Foothill |
Listing VS Median (in The Hills) | |
Price: $3,234,340 low | high Med: $0 On site: 395 low | high Med: |