Discover your dream home in Moapa, NV! This custom-built 6-bed, 3-bath home sits on 2.07 acres, offering endless possibilities. Totaling 3,602 sq. ft including a fully finished basement, there’s space for everyone. Recent upgrades include new LVP flooring & fresh front landscaping. Enjoy energy savings with paid-off solar! Step outside to breathtaking mountain views, an above-ground pool with a private deck, and ample space for RVs, horses, or hobbies. A 36x45 (1,620 Sq Ft) steel shop complements the attached 2-car garage. Inside, relax by the fireplace or entertain in the large downstairs game room. No HOA, plus a nearby park, school & library. Don’t miss this rare find!
MLS# | 2654904 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 68 |
Listing Provided By | Keller Williams VIP | Kasen K. Kolhoss |
Bed(s) | 6 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,602 |
Garage | 2 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 2.07 |
State | NV |
---|---|
County | Clark |
City | Moapa |
Zip Code | 89025 |
Community Name | Land Div 58 82 |
School District | Moapa Valley |
Elementary School | Perkins, Ute,Perkins, Ute |
Middle School | Lyon |
High School | Moapa Valley |
Listing VS Median (In Land Div 58 82) | |
Price: $725,000 low | high Med: $0 On site: 68 low | high Med: |