Beautiful, two-story home features open floorplan with 910ft ceilings 1st floor, Linen White Painted 42-inch upper cabs, quartz Statuary Unity kitchen tops, Whirlpool SS appliances including built in double oven/micro combo, chimney hood, cooktop and covered Patio and Balcony too! 5-ft Driveway and Elevated homesite!
MLS# | 2641844 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 26 |
Listing Provided By | KB Home Nevada Inc | John P. McLaury |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,089 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89138 |
Community Name | Summerlin Parcel Lm Aka Nighthawk |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Summerlin Parcel Lm Aka Nighthawk) | |
Price: $679,750 low | high Med: $0 On Site: 26 low | high Med: |