a .19 acre lot in Calvada Valley Unit 7 West if J. G. Johnson Elementary School.
MLS# | 2660304 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 21 |
Listing Provided By | All Star Real Estate | Catherine M. Slaughterback |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | CV U7 B25 L149 |
School District | , |
Elementary School | , |
Listing VS Median (In CV U7 B25 L149) | |
Price: $10,000 low | high Med: $0 On site: 21 low | high Med: |