Updated 3 bedroom, 2 bath home with luxurious manmade wood plank flooring. Fully fenced backyard offering exquisite mountain views. All appliances included. No HOA.
MLS# | 2658260 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1998 |
Days On Site | 66 |
Listing Provided By | The Ridge Realty Group | Marie A. Schutz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,397 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.24 |
Property View | Yes |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Mt. Charleston |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U3) | |
Price: $244,000 low | high Med: $0 On site: 66 low | high Med: |