Single-family home with 3 bedrooms, 2 bathrooms. The garage has been converted into a separate studio with its own entrance. The house features a third room, a large gated backyard with a covered patio, and is conveniently located near downtown Las Vegas. It offers potential for rental income or guest accommodations. Just your imagination is required.
MLS# | 2640999 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1953 |
Days On Site | 28 |
Listing Provided By | Urban Nest Realty | Karina Ayala |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,725 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Sunnyside Add Tr 1 |
School District | Valley |
Elementary School | Crestwood,Crestwood |
Middle School | Fremont John C. |
High School | Valley |
Listing VS Median (in Sunnyside Add Tr 1) | |
Price: $320,000 low | high Med: $0 On Site: 28 low | high Med: |