As is. Unheard of Investment Opportunity! Check out this amazing property that's been recently updated with New water heater, New floors, Updated bathrooms, Renovated kitchen and more.... Additional large shed at the back of the property. This property is a fantastic investment opportunity. Whether you're a seasoned investor or just starting out, this property has tons of potential!
MLS# | 2656109 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1955 |
Days On Site | 60 |
Listing Provided By | Keller Williams MarketPlace | Martin Dobey |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,390 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89104 |
Community Name | Dawson Park Tr #1 |
School District | Valley |
Elementary School | Crestwood,Crestwood |
Middle School | Knudson K. O. |
High School | Valley |
Listing VS Median (In Dawson Park Tr #1) | |
Price: $399,000 low | high Med: $0 On site: 60 low | high Med: |