This Commercial property near Calvada has a ton of potential. Builders are available with financing options, to build your own custom commercial building here. You can grow your business into what you need it to be.
MLS# | 2659618 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Access Realty | Eleanor R. Priestman |
Zoning | Commercial |
---|---|
Acreage | 0.14 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U6 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U6) | |
Price: $35,000 low | high Med: $0 On site: 26 low | high Med: |