High efficiency R36 walls R-40 ceilings Hybrid heat pump water heater Heater PW 2.5 All LED lighting 16 Seer AC/ Heat pump Samsung Appliances Large shower and Tub in Master bath Custom closet in master 100 % ceramic tile 10' ceilings Large windows facing golf course Exotic granite Hardwood cabinets Oversized 3-car garage Oversized garage doors Shaft mount garage door openers on both doors Separate laundry room Mud room off garage Synthetic stucco Back patio facing golf course
MLS# | 2570666 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 164 |
Listing Provided By | Nevada Realty | Roy L. Mankins |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,730 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.46 |
Property View | Yes |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
Listing VS Median (in Calvada Valley U3) | |
Price: $439,000 low | high Med: $0 On Site: 164 low | high Med: |