2110 E Ambush Street, .28 Acres and Great Option for Multi-Family Development! This property is centrally located 5 minutes from downtown and close to parks, schools, and shops in Pahrump. Power, Water, and Sewer are very close making this the Perfect Investment. Make this yours today!
MLS# | 2655565 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 42 |
Listing Provided By | Lisa Bond Real Estate LLC | Genesis Figueroa |
Zoning | Multi-Family,Other |
---|---|
Acreage | 0.28 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U3) | |
Price: $32,000 low | high Med: $0 On site: 42 low | high Med: |