GATED CONDO LOCATED IN PECCOLE RANCH! ACROSS FROM THE CENTER OF SUMMERLIN, 2 BEDROOMS, 2 BATH, 1 CAR GARAGE CONDO, NEW CARPET, 2 BALCONIES, SHUTTERS, COMMUNITY POOL & SPA, EXERCISE ROOM, TENNIS COURTS & MORE! PRIMARY BEDROOM W/CEILING FAN, SHUTTERS, CABLE, WALK-IN CLOSET, PRIMARY BATH W/DUAL SINKS, VANITY & TUB/SHOWER COMBINATION. SECOND BEDROOM W/LARGE CLOSET, SHUTTERS & CABLE. LIVING ROOM W/GAS FIREPLACE, SHUTTERS & VAULTED CEILINGS. LAUNDRY W/WASHER & DRYER. ALL APPLIANCES!
MLS# | 2655237 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 207 |
HOA Dues | $227 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 65 |
Listing Provided By | Realty Executives Experts | Shane K. Scott |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,079 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.22 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89117 |
Community Name | Stone Ridge Condo Amd |
School District | Bonanza |
Elementary School | Ober, D'Vorre & Hal,Ober, D'Vorr |
Middle School | Johnson Walter |
High School | Bonanza |
Listing VS Median (In Stone Ridge Condo Amd) | |
Price: $319,000 low | high Med: $0 On site: 65 low | high Med: |