Discover this charming 3 bedroom 2 bathroom manufactured home, converted to real property with NO HOA on over an acre of fully fenced land, perfect for those seeking space and versatility. This home features a spacious yard with RV parking with hookups and an RV carport, as well as a two-car carport and two shedsideal for a mini farm or outdoor adventures. You’ll also appreciate the handy workshop shed for all your DIY projects, along with a mechanic's pit for vehicle maintenance. Located in a desirable neighborhood in Pahrump, you’re just minutes away from shopping, dining, and parks, offering the perfect balance of convenience and tranquility!
MLS# | 2658483 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 54 |
Listing Provided By | Engel & Volkers Las Vegas | Marianne Yoffee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,512 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Horses Permitted,Single Family |
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | Pahrump Valley |
Elementary School | Floyd,Floyd |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (In Calvada Valley U2) | |
Price: $269,999 low | high Med: $0 On site: 54 low | high Med: |