This could be the lot you're looking for! Extremely close to BLM, in a gorgeous subdivision. At a little over a half acre, plenty of room for a shop, and your custom built home. Get this one now before it's gone!
MLS# | 2546097 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 283 |
Listing Provided By | Nevada Realty | Sarah Chapman |
Zoning | Single Family |
---|---|
Acreage | 0.58 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89020 |
Community Name | Calvada Valley U10 |
Listing VS Median (in Calvada Valley U10) | |
Price: $17,500 low | high Med: $0 On Site: 283 low | high Med: |