This lot is over behind where the county blgs meet up with Petrack Park and across the (Whitney) street not far from Sisk. There is power on the other side of whitney at the back of county bldgs, park etc, but not sure of the exact footage to reach that.
MLS# | 2605679 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 235 |
Listing Provided By | Trish Rippie Realty Inc | Stacey Parmenter |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.17 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |
Listing VS Median (In Calvada Valley U11) | |
Price: $11,000 low | high Med: $0 On site: 235 low | high Med: |