CHARMING 2 BEDROOM 2BATH WITH LAND OWNERSHIP! BUILT IN 1995 .GREAT LOCATION TO CENTER OF TOWN.OWNER WILL FINANCE WITH $10K DOWN .HOME HAS A FULLY FENCED YARD .GREAT FOR FIRST TIME HOME BUYERS.
MLS# | 2636605 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 36 |
Listing Provided By | Access Realty | Kim Washington |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 840 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $118,000 low | high Med: $0 On Site: 36 low | high Med: |