Cozy 3 story townhome featuring 2 bedrooms, 2 bathrooms, with a loft that easily transition into a third bedroom. This home is arranged with the main living area on the middle floor. An open concept kitchen and living room, while the primary bedroom with walk-in closet is located on the top level. On the first floor you will find the 2nd bedroom and bath. Outside enjoy the amenities of the basketball courts, parks and swimming pools great for the entire family and friends. This growing community is located minutes from a variety of shopping and dining options, offering a balance of peace convenience. Easy access to the I-215 Highway and I-15 Highway. Please call for your appointment today!
MLS# | 2642564 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 14 |
Listing Provided By | Signature Real Estate Group | Muchion M. Hughes |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 1 |
Pool | Yes |
Story(s) | 3 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89086 |
Community Name | Losee & Deer Spgs Phase 2 |
School District | Legacy |
Elementary School | Hayden, Don E.,Hayden, Don E. |
Middle School | Cram Brian & Teri |
High School | Legacy |
Listing VS Median (in Losee & Deer Spgs Phase 2) | |
Price: $340,000 low | high Med: $0 On Site: 14 low | high Med: |