Exterior lighting, parking behind building, good investment opportunity. Two units at $900 per month and One unit at $1,000 per month. Two units are month to month with room for increased rents. One unit needs work. All are two bedroom/two bathroom. Location close to schools, shopping, freeway and public transportation
MLS# | 2632174 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 135 |
Listing Provided By | RX Realty | Delia M. Lopez |
SQ Feet | 3,880 |
---|---|
Story(s) | 2 |
Units | 1 |
Building(s) | 1 |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89101 |
Community Name | Shenandoah Square |
School District | , |
Elementary School | , |
Listing VS Median (In Shenandoah Square) | |
Price: $615,000 low | high Med: $0 On site: 135 low | high Med: |