Must come see home. 2 Story, Like new!!community pool, with growth of 2 more pools in the community. Park on site. Kitchen has beautiful white quartz countertops. Spacious primary room with a walk-in Closet. Home has solar panels included. Electric car power outlet in garage.
MLS# | 2655715 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $222 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 54 |
Listing Provided By | Exit Realty The Right Choice | Carolina Cerna |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,462 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.03 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Independence Phase 1 |
School District | Chaparral |
Elementary School | Jenkins, Earl N.,Jenkins, Earl N |
Middle School | Harney Kathleen & Tim |
High School | Chaparral |
Listing VS Median (In Independence Phase 1) | |
Price: $370,000 low | high Med: $0 On site: 54 low | high Med: |