Single-family acre lot with a large sturdy shed!
MLS# | 2654216 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 44 |
Listing Provided By | Access Realty | Jeannette B. Draper |
Zoning | Single Family |
---|---|
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U2) | |
Price: $28,000 low | high Med: $0 On site: 44 low | high Med: |