This land is located in a thriving community with ample amenities including community pool, basketball courts, tennis courts, horseshoe pit, walking trails and conveniently located in the center of town close to shopping and dinning.
MLS# | 2605837 |
---|---|
Listing Type | For Sale |
HOA Dues | $360 |
Sub-Type | Resale |
Status | Active |
Days On Site | 233 |
Listing Provided By | The Ridge Realty Group | Amanda Nelson |
Zoning | Mobile Homes,Single Family |
---|---|
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U8A) | |
Price: $12,000 low | high Med: $0 On site: 233 low | high Med: |