Location! Location! Enter into Spacious Living, U Shaped Kitchen, Dining Space with Back Yard Access, Downstairs Laundry Area and Half Bathroom Downstairs, Spacious Upstairs Bedrooms and Full Bathroom. Located near Schools, Shopping Retail Centers, Highway Access and Much More. Convenient Parking. Seller will entertain FHA / VA / Cash / Conv and Investment Buyer Offers. A Must See.
MLS# | 2641757 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 1983 |
Days On Site | 24 |
Listing Provided By | Go Global Realty | Donald R. Lainer |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89030 |
Community Name | Solar Estate #3 Amd |
School District | Canyon Springs HS |
Elementary School | Craig, Lois,Craig, Lois |
Middle School | Sedway Marvin M |
High School | Canyon Springs HS |
Listing VS Median (in Solar Estate #3 Amd) | |
Price: $188,000 low | high Med: $0 On Site: 24 low | high Med: |