It is a fantastic lot located in the very desirable area of Calvada. This corner elbow lot has great views of the mountains. There are homes located nearby so hooking up to power should be easy. The lot is eligible for a private well and septic. The lot is located near the highway for an easy commute to Las Vegas. Best of all no HOA
MLS# | 2658815 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 25 |
Listing Provided By | United Realty Group | Giovanni L. Carmona |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 1.60 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U2 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley U2) | |
Price: $29,000 low | high Med: $0 On site: 25 low | high Med: |