Elevated and graded custom home lot ready to build, close to lake Mead and Historic Boulder City. Sub division - Lake Mead View Estates.
MLS# | 2609720 |
---|---|
Listing Type | For Sale |
HOA Dues | $43 |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Reflections Real Estate Group | Sabrina Nash |
Zoning | Single Family |
---|---|
Acreage | 0.28 |
State | NV |
---|---|
County | Clark |
City | Boulder City |
Zip Code | 89005 |
Community Name | Lake Mead View Est #3 |
School District | , |
Elementary School | , |
Listing VS Median (In Lake Mead View Est #3) | |
Price: $245,000 low | high Med: $0 On site: 219 low | high Med: |