WELCOME TO THIS BEAUTIFULLY UPGRADED 4-BEDROOM HOME IN THE DESIRABLE NORTHWEST AREA OF LAS VEGAS, NV! SITUATED ON A CORNER LOT, THIS HOME FEATURES GRANITE COUNTERTOPS, A 2-CAR GARAGE, AND INCLUDES ALL APPLIANCES. ENJOY LAMINATE WOOD FLOORING THROUGHOUT THE DOWNSTAIRS LIVING ROOM AND PRIMARY BEDROOM, WHICH IS CONVENIENTLY LOCATED ON THE MAIN FLOOR FOR ADDED PRIVACY AND EASE. WITH AMPLE SPACE FOR THE ENTIRE HOUSEHOLD, THIS STUNNING HOME WON'T LAST LONGDON'T MISS YOUR CHANCE TO MAKE IT YOURS!
MLS# | 2650934 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $35 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 7 |
Listing Provided By | Key Realty Southwest LLC | Christopher Sugden |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,818 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89129 |
Community Name | Goldrush 7 |
School District | Cimarron-Memorial |
Elementary School | Kahre, Marc,Kahre, Marc |
Middle School | Molasky I |
High School | Cimarron-Memorial |
Listing VS Median (in Goldrush 7) | |
Price: $430,000 low | high Med: $0 On Site: 7 low | high Med: |