FULLY RENOVATED TOWNHOME IN 89147! THIS 4-BEDROOM, 2-BATH HOME FEATURES A 1-CAR GARAGE PLUS A CARPORT FOR ADDED CONVENIENCE. DESIGNED WITH LUXURY FINISHES THROUGHOUT, THE SPACIOUS FLOOR PLAN BOASTS UPGRADED FLOORING AND A MODERN OPEN-CONCEPT KITCHEN WITH QUARTZ COUNTERTOPS, STAINLESS STEEL APPLIANCES, AND AMPLE STORAGE. THE EXPANSIVE PRIMARY BEDROOM INCLUDES A STYLISH EN-SUITE WITH A WALK-IN SHOWER. STEP OUT BACK TO A HUGE YARD WITH LUSH, REAL GRASS!!
MLS# | 2658043 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending |
Year | 1979 |
Days On Site | 55 |
Listing Provided By | Axis Real Estate LLC | Randy J. Maher |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,519 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Laurel Park Homes #2 |
School District | Spring Valley HS |
Elementary School | Diskin, P.A.,Diskin, P.A. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (In Laurel Park Homes #2) | |
Price: $414,990 low | high Med: $0 On site: 55 low | high Med: |