*BUILD YOUR DREAM HOME HERE!*CORNER LOT, MOUNTAIN VIEWS, NEARBY SHOPPING, DNING, ENTERTAINMENT, ETC*
MLS# | 2548540 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 270 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.27 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U9B |
Listing VS Median (in Calvada Valley U9B) | |
Price: $9,000 low | high Med: $0 On Site: 270 low | high Med: |