COMPLETE REMODEL(2023) STUNNING 1.5 STORY 4 BED 3 BATH SMART HOME*NO HOA! UNOBSTRUCTED STRIP, SPHERE, CITY, MNT VIEWS*COVERED RV PARKING-SEWER & ELECTRIC HOOKUPS*SPARKLING POOL & SPA*LARGE CORNER LOT*OPEN CONCEPT*LIVING ROOM W/WOOD CLADDING FIREPLACE*NEW CARPET & VINYL FLOORS*NEW BASEBOARDS, WINDOWS, BARN DOORS*RENOVATED BATHS*NEW SEPTIC(2022)*ONE NEW AC UNIT*GOURMET KITCHEN W/VIKING STAINLESS STEEL APPLIANCES, PROPANE STOVE, CONVECTION MICROWAVE, BREAKFAST BAR, CUSTOM CABINETS, QUARTZ COUNTERS, 2 WATERFALL ISLANDS, WINE FRIDGE, GARDEN WINDOW, WALK-IN PANTRY*HUGE PRIMARY SUITE W/ WALK-IN CLOSET, ENCLOSED SUN ROOM/SITTING AREA GREAT FOR NURSERY, OFFICE/GYM*CEILING FANS IN ALL ROOMS*2ND BED DOWNSTAIRS NEXT TO 3/4 BATH-GREAT FOR GUESTS/2ND-GEN LIVING*TANKLESS WATER HEATER & SOFTENER*2 CAR GARAGE W/EXTERIOR DOOR*FULLY FENCED W/CUSTOM WROUGHT IRON*UNDEVELOPED LAND BELOW WAITING FOR YOUR CUSTOMIZATION-BASKETBALL/TENNIS COURT, MINI GOLF, CASITA, & MORE! NEAR SHOPPING, DINING, ENTERTAINMENT
MLS # | 2570392 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 431 |
Listing Provided By | Keller Williams MarketPlace | Richard J. Brenkus |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,253 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.46 |
Property View | Yes |
Cooling | Central Air, Electric, Two Units |
---|---|
Heating | Central, Electric, Propane, Multiple Heating Units |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Handicap Access, Window Treatments, Programmable Thermostat |
Window Features | Double Pane Windows, Drapes, Insulated Windows |
Furnished | Unfurnished |
Appliances | Convection Oven, Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Softener Owned, Tankless Water Heater, Wine Refrigerator, Washer |
Fireplaces Total | 1 |
Fireplace Yes / No | Yes |
Exterior Features | Patio, Private Yard, Rv Hookup |
---|---|
Roof | Tile |
Security Features | Controlled Access |
Construction Materials | Drywall |
Lot Features | Quarter To One Acre, Corner Lot, Desert Landscaping, Landscaped, Rocks |
Fencing | Block, Back Yard, Wrought Iron |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Attached Carport, Attached, Exterior Access Door, Garage, Garage Door Opener, Inside Entrance, Rv Hook Ups, Rv Access Parking, Rv Covered, Rv Paved |
Garage Yes / No | Yes |
Utilities | Electricity Available, Septic Available |
---|---|
Electric | Photovoltaics None |
Sewer | Septic Tank |
Senior Community Yes / No | No |
---|
List Aor | Greater Las Vegas Association Of Realtors Inc |
---|
Property | 1775 |
---|
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Hollywood Vegas Inc Estate Tr |
School District | Sunrise Mountain School |
Elementary School | Herr |
Middle School | Bailey Dr William(Bob)H |
High School | Sunrise Mountain School |
Listing VS Median (in Hollywood Vegas Inc Estate Tr) | |
Price: $770,000 low | high Med: $0 On site: 431 low | high Med: |