Beautifully updated 4 bedroom home w/ a loft. This one id a gem and features a great floorplan, open concept living, downstairs bedrrom and bath, 2 car garage, water softener, low maintanence front and backyard, white shaker cabinets with granite coutertoops and island, private backyard, and much more. Come check it out in person before it is gone!
MLS# | 2641407 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $57 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 21 |
Listing Provided By | Jason Mitchell Group | Shad S. Williams |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,118 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89141 |
Community Name | Edgebrook |
School District | Del Sol HS |
Elementary School | Ortwein, Dennis,Ortwein, Dennis |
Middle School | Tarkanian |
High School | Del Sol HS |
Listing VS Median (in Edgebrook) | |
Price: $525,000 low | high Med: $0 On Site: 21 low | high Med: |