Excellent flat property in favorable Henderson for a small multi-family project. It has already been selected as high density development as planned development by Henderson. If you are looking for a larger project, there is a possibility of additional property next door.
MLS# | 2659064 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Gibraltar Real Estate Group | Mark Bachik |
Zoning | Multi-Family |
---|---|
Acreage | 0.29 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
School District | , |
Elementary School | , |
Listing VS Median (In 89011) | |
Price: $395,000 low | high Med: $0 On site: 28 low | high Med: |