Beautifully remodeled 3-bedroom, 2-bath townhome in a prime location! This move-in-ready home features an open-concept living area with plenty of natural light and brand-new luxury vinyl flooring throughout. The gourmet kitchen boasts stainless steel appliances, sleek granite countertops, and custom cabinetry. Both bathrooms have been completely updated with modern fixtures and stylish tilework. The spacious primary suite includes an en-suite bath and walk-in closet. Enjoy a private fenced-in patio perfect for relaxing or entertaining. Conveniently located near shops, restaurants, schools, and public transit. Don’t miss out on this stunning home - schedule a showing today!
MLS# | 2642076 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1978 |
Days On Site | 24 |
Listing Provided By | Galindo Group Real Estate | Kostika Xhurka |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,184 |
Car Port | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Park Villas |
School District | Clark Ed. W. |
Elementary School | Decker, C H,Decker, C H |
Middle School | Sawyer Grant |
High School | Clark Ed. W. |
Listing VS Median (in Park Villas) | |
Price: $349,900 low | high Med: $0 On Site: 24 low | high Med: |