Own a piece of growing Nye County! This lot is adjacent to the Mountain Falls Golf Club community so no rear neighbors! Nearby SR160 and the racetrack, this lot is ideal once development begins in this neighborhood.
MLS# | 2579241 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | Urban Nest Realty | Azim Jessa |
Zoning | Single Family |
---|---|
Acreage | 0.28 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U9B |
Listing VS Median (in Calvada Valley U9B) | |
Price: $9,500 low | high Med: $0 On Site: 135 low | high Med: |