Investment Opportunity with Mountain Views. Area is Elevated and within Flood Zone X (Flood Insurance Not Required by a Lender). Public Water & Sewer will be Required.
MLS# | 2613696 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 204 |
Listing Provided By | Keller Williams VIP | Tanya Harrah |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.27 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Meadows U4 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Meadows U4) | |
Price: $5,000 low | high Med: $0 On site: 204 low | high Med: |