0.2 acre parcel for single family home.
MLS# | 2515993 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 4484 |
Sub-Type | Resale |
Status | Active |
Days On Site | 409 |
Listing Provided By | Coldwell Banker Premier | Jason Garcia |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $7,500 low | high Med: $0 On Site: 409 low | high Med: |