Single-story home located in the desirable Las Vegas Spring Valley area! 3 Bedrooms, 2 Bath, 2 Car Garage. Boasting a spacious yard, covered patio, and eco-friendly solar panels, this residence offers the perfect blend of comfort, convenience, and sustainability.
MLS# | 2642114 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 18 |
Listing Provided By | Galindo Group Real Estate | Elsi Sanchez Reyes |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,218 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.10 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | Southern Vista Estate |
School District | Durango |
Elementary School | Rogers, Lucille S.,Rogers, Lucil |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Southern Vista Estate) | |
Price: $410,000 low | high Med: $0 On Site: 18 low | high Med: |