Take a look at this investment property! Beautiful mountain views all around. Vacant lot is cleared. Priced to sell, make an offer! Property is sold as is where is.
MLS# | 2538485 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 346 |
Listing Provided By | Access Realty | Christina M. Watts |
Zoning | Family-Less Than 1/2 Acre |
---|---|
Acreage | 0.25 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
Listing VS Median (in Calvada Valley North U1) | |
Price: $6,000 low | high Med: $0 On Site: 346 low | high Med: |