Welcome to your next home. Former model of the community on a quiet Cul-De-Sac. Beautiful Architectural features throughout. Open Floor plan on the 1st floor with tile flooring throughout. Large size kitchen. Large size loft area that can be converted into a 4th bedroom. Primary bedroom featuring a bathroom with separate tub and shower with large walk-in closet. Full sized laundry room located upstairs. Nice sized backyard with plenty of room for your imagination. Covered front porch. 2 car garage set way back with a deep driveway.
MLS# | 2640081 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $55 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 31 |
Listing Provided By | BHHS Nevada Properties | Justin Donald |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,260 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.12 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Twilight At Boulder Ranch |
School District | Basic Academy |
Elementary School | Treem, Harriet A.,Treem, Harriet |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (in Twilight At Boulder Ranch) | |
Price: $410,000 low | high Med: $0 On Site: 31 low | high Med: |