Great speculation investment! North end of Pahrump! Come see this great lot!
MLS# | 2656859 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 38 |
Listing Provided By | Access Realty | Veronica L. Regan |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley North U1 |
School District | , |
Elementary School | , |
Listing VS Median (In Calvada Valley North U1) | |
Price: $6,000 low | high Med: $0 On site: 38 low | high Med: |